Prev | Current Page 113 | Next

Various

"Scientific American Supplement, No. 443, June 28, 1884"

567 | 3- 9/16 | 9.993 | .0413 |
| 4-1/4 | 2-7/8 | 3.798 | 3-51/64 | 11.329 | .0435 |
| 4-1/2 | 2-3/4 | 4.028 | 4- 1/32 | 12.742 | .0454 |
| 4-3/4 | 2-5/8 | 4.256 | 4- 1/4 | 14.226 | .0476 |
| | | | | | |
| 5 | 2-1/2 | 4.480 | 4-31/64 | 15.763 | .0500 |
| 5-1/4 | 2-1/2 | 4.730 | 4-47/64 | 17.570 | .0500 |
| 5-1/2 | 2-3/8 | 4.953 | 4-61/64 | 19.267 | .0526 |
| 5-3/4 | 2-3/8 | 5.203 | 5-13/64 | 21.261 | .0526 |
| 6 | 2-1/4 | 5.423 | 5-27/64 | 23.097 | .0555 |
|________|________|_________________|_________|_______|
_____________________________________________________________
| |
| NUTS. |
|___________________ __________________________________________|
| | | | | | |
| Short | Short | Long | Long | Thick- | Thick- |
| Diam. | Diam.


Pages:
101 102 103 104 105 106 107 108 109 110 111 112 113 114 115 116 117 118 119 120 121 122 123 124 125