Prev | Current Page 111 | Next

Various

"Scientific American Supplement, No. 443, June 28, 1884"

|
|_____________________________________________________|
| | | | | |
| Diam. |Threads | Diameter | Area of | Width |
| of | per | at root of | Bolt at | of |
| Screw. | inch. | Thread. | root of | Flat. |
| | | | Thread. | |
|________|________|_________________|_________|_______|
| | | | | | |
| 1/4 | 20 | .185 | 13/64 | .026 | .0062 |
| 5/16 | 18 | .240 | 15/64 | .045 | .0074 |
| 3/8 | 16 | .294 | 19/64 | .067 | .0078 |
| 7/16 | 14 | .344 | 11/32 | .092 | .0089 |
| 1/2 | 13 | .400 | 13/32 | .125 | .0096 |
| 9/16 | 12 | .454 | 29/64 | .161 | .0104 |
| 5/8 | 11 | .507 | 33/64 | .201 | .0113 |
| 3/4 | 10 | .620 | 5/8 | .301 | .0125 |
| 7/8 | 9 | .731 | 47/64 | .419 | .0138 |
| | | | | | |
| 1 | 8 | .


Pages:
99 100 101 102 103 104 105 106 107 108 109 110 111 112 113 114 115 116 117 118 119 120 121 122 123