|the ether.| cation. | Ratio. |
----------------+----------+----------+---------+--------+
Japanese wax | 20 | 200 | 220 | 10 |
Carnauba wax | 4 | 75 | 79 | 19 |
Tallow | 4 | 176 | 180 | 44 |
Stearic acid | 195 | 0 | 195 | 0/195 |
Rosin | 110 | 1.6 | 112 | 0.015 |
Paraffine | 0 | 0 | 0 | 0 |
Ceresine | 0 | 0 | 0 | 0 |
Yellow beeswax | 20 | 75 | 95 | 3.75 |
----------------+----------+----------+---------+--------+
The author deduces the following conclusions as the results of these
investigations:
1. If the numbers obtained lie between these limits, 19 to 21, 73 to
76, 92 to 97, and 3.6 to 3.8 respectively, it may be assumed that the
beeswax is pure, provided it also corresponds to beeswax in its
physical properties.
2. If the saponification figures fall below 92 and yet the ratio is
correct, it is adulterated with some neutral substance like paraffine.
Pages:
17
18
19
20
21
22
23
24
25
26
27
28
29
30
31
32
33
34
35
36
37
38
39
40
41