] | [12.] | [14.] | [15.] | [16.] | [17.] |
|_______________|________|________|________|________|________|_________
| | | | | | | |
| Hydrogen | .... | 19.56 | .... | 0.98 | .... | .... |
| | | | | | | |
| Marsh Gas | 96.34 | 78.24 | 47.37 | 93.09 | 80.69 | 95.42 |
| | | | | | | |
| Ethane | .... | .... | .... | .... | 4.75 | .... |
| | | | | | | |
| Propane | .... | .... | .... | .... | .... | .... |
| | | | | | | |
| Carbonic acid | 3.64 | .... | 3.10 | 2.18 | 6.44 | 0.60 |
| | | | | | | |
| Carbonic oxide| | .... | .... | .... | .... | .... |
| | | | | | | |
| Nitrogen | | .... | 49.39 | 0.49 | 8.12 | 3.98 |
| | | | | | | |
| Oxygen | | 2.
Pages:
56
57
58
59
60
61
62
63
64
65
66
67
68
69
70
71
72
73
74
75
76
77
78
79
80