Prev | Current Page 67 | Next

Various

"Scientific American Supplement, No. 497, July 11, 1885"

... | 0.50 | trace. | trace. | trace. | 0.26 |
| | | | | | | |
| Nitrogen | 4.31 | .... | .... | .... | 7.32 | .... |
| | | | | | | |
| Oxygen | 0.23 | 2.00 | .... | .... | 0.83 | .... |
| | | | | | | |
| "Illuminating | 2.94 | 1.00 | .... | .... | .... | 0.56 |
| hydrocarbons."|________|________|________|________|________|________|
| | | | | | | |
| | 100.00 | 100.00 | 100.00 | 99.99 | 100.00 | 100.00 |
|_______________|________|________|________|________|________|________|
| |
| Specific gravity 0.693 0.692 0.6148 0.5119 0.5580 |
|_____________________________________________________________________|
______________________________________________________________________
| | | | | | | |
| CONSTITUENTS | [10.


Pages:
55 56 57 58 59 60 61 62 63 64 65 66 67 68 69 70 71 72 73 74 75 76 77 78 79