--_Popular Science Monthly_.
TABLE OF ANALYSIS OF NATURAL GAS--FROM VARIOUS SOURCES.
_____________________________________________________________________
| | | | | | | |
| CONSTITUENTS | [2.] | [3.] | [6.] | [7.] | [8.] | [9.] |
|_______________|________|________|________|________|________|_________
| | | | | | | |
| Hydrogen | .... | .... | 6.10 | 13.50 | 22.50 | 4.79 |
| | | | | | | |
| Marsh Gas | 82.41 | 96.50 | 75.44 | 80.11 | 60.27 | 89.65 |
| | | | | | | |
| Ethane | .... | .... | 18.12 | 5.72 | 6.80 | 4.39 |
| | | | | | | |
| Propane | .... | .... | trace. | .... | .... | trace. |
| | | | | | | |
| Carbonic acid | 10.11 | .... | 0.34 | 0.66 | 2.28 | 0.35 |
| | | | | | | |
| Carbonic oxide| .
Pages:
54
55
56
57
58
59
60
61
62
63
64
65
66
67
68
69
70
71
72
73
74
75
76
77
78