|
| Pumping Stations. | Stations. | Ft. | Ft. |
|______________________|___________|________________|____________|
| Olean | -- | 1,490 | -- |
| Wellsville | 28.20 | 1,510 | 2,490 |
| Cameron | 27.91 | 1,042 | 2,530 |
| West Junction | 29.70 | 911 | 1,917 |
| Catatonk | 27.37 | 869 | 1,768 |
| Osborne | 27.99 | 1,092 | 1,539 |
| Hancock | 29.86 | 922 | 1,873 |
| Cochecton | 26.22 | 748 | 1,854 |
| Swartwout | 28.94 | 475 | 1,478 |
| Newfoundland | 29.00 | 768 | 1,405 |
| Saddle River | 28.77 | 35 | 398 |
|______________________|___________|________________|____________|
On this line two six-inch pipes are laid the entire length, and a third
six-inch pipe runs between Wellsville and Cameron, and about half way
between each of the other stations, "looped" around them. The pipe used
for the transportation of oil is especially manufactured to withstand
the great strain to which it will be subjected, the most of it being
made by the Chester Pipe and Tube Works, of Chester, Pa.
Pages:
22
23
24
25
26
27
28
29
30
31
32
33
34
35
36
37
38
39
40
41
42
43
44
45
46